Owner | Andrej Pecjak - METRON Institute | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1995 Renault Espace 1992 Renault R5 Elektro 2005 Mazda RX-8 2006 Smart Roadster 1999 Smart ForTwo 2010 Dacia Sandero EV 2005 Smart Roadster 1974 Volkswagen 1303 Beetle | ||||
Location | Podnart, Gorenjska Slovenia map | ||||
Web/Email | WebPage | ||||
Vehicle | 2005 Mazda Mazda 5 Basis of Mazda 5 have been converted to full electric long range car named Metron 7. It has many advanced features and can make 700 km (450 miles) without charging at 50 mph | ||||
Motor | ISKRA Mahle-Letrika prototype Permanent Magnet DC Special motor built for this car | ||||
Controller | Mahle Letrika (ex ISKRA) | ||||
Batteries | Kokam 240 Ah, 356.00 Volt, Lithium-Polymer | ||||
System Voltage | 356 Volts | ||||
Charger | Eltech 1x3 kW (1 phase) or 3x3 kW (3 phase) AC. Also Combo Type 2 DC fast charging up to 60kW | ||||
Heater | biodiesel Ebespacher heater 4 kW, also AC for cooling | ||||
DC/DC Converter | REC | ||||
Top Speed | 110 MPH (176 KPH) | ||||
Acceleration | 11 sec from 0-60 mph | ||||
Range | 450 Miles (724 Kilometers) 450 miles at 50 mph, 280 miles at 75 mph (highway) | ||||
EV Miles |
| ||||
Seating Capacity | 5 | ||||
Curb Weight | 4,000 Pounds (1,818 Kilograms) | ||||
Conversion Time | 5 months |