| Owner | Andrej Pecjak - METRON Institute | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1995 Renault Espace 1992 Renault R5 Elektro 2005 Mazda RX-8 1999 Smart ForTwo 2010 Dacia Sandero EV 2005 Smart Roadster 1974 Volkswagen 1303 Beetle 2005 Mazda 5 | ||||
| Location | Podnart, Gorenjska Slovenia map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2006 Smart Powerpiki Smart Roadster | ||||
| Motor | EMRAX 228 Permanent Magnet DC 50 kW permanent, 70 kW peak power, water cooled | ||||
| Drivetrain | 6 gear robot gearbox | ||||
| Controller | 800 A controller, water cooled | ||||
| Batteries | Metron LiPolymer battery, 102.00 Volt, Lithium-Polymer Two batteries built by Metron | ||||
| System Voltage | 102 Volts | ||||
| Charger | Elcon 3x3,3 kW Ch3 phase charging 9 kW, Type 2 compatible | ||||
| Heater | Diesel Eberspacher | ||||
| Top Speed | 110 MPH (176 KPH) | ||||
| Range | 120 Miles (193 Kilometers) 100 to 125, depending on driving style | ||||
| Watt Hours/Mile | 160 Wh/Mile Excellent efficiency, above 95% | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 | ||||
| Curb Weight | 1,800 Pounds (818 Kilograms) | ||||
| Conversion Cost | First prototype for series conversion, selling price 40000 | ||||
| Driving since December 2016, will be presented at EVS 30 in Stuttgart in 2017, first orders will be accepted from March 2017 | |||||


