Owner | Bob & Sherry Andersen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Wheat Ridge, Colorado United States map | ||||||||
Vehicle | 2005 GEM eS (truckette) GEM car built by Chrysler in Fargo ND | ||||||||
Motor | my motor was built by D&D who also built mortors for Ride-4-Fun... sold to me by Marlon in San Diego and called the tsunami | ||||||||
Drivetrain | 9.6hp motor front wheel drive | ||||||||
Controller | General Electric stock | ||||||||
Batteries | 6 Deka type 31 GEL, 12.00 Volt, Lead-Acid, Gel the charger in the '05 and later cars hace the Delta Q charger.. they seem to work best with the DEKA battery | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Delta-Q Technologies stock | ||||||||
Heater | none.. heated seats and have a Coleman propane flameless and catalytic something.. have a cup holder for it ..only place to mount it was on passenger side.. can't heat and have a rider of car..have used it once. | ||||||||
DC/DC Converter | stock | ||||||||
Instrumentation | have added a Battsix monitor... can see what each battery ia doing at anytime.. also SOC and % used | ||||||||
Top Speed | 55 MPH (88 KPH) at 50 mph the motor was still pulling strong at 55 I thought I'm a 72yr old guy and this is a 'golf cart' on steroids that has a legal 25mph speed plus I was coming up on a light still had coasting distance so didn't ride the brakes.. know I can lead..follow or get out of the way if needed | ||||||||
Acceleration | I have more top end than off the line with the new motor | ||||||||
Range | 25 Miles (40 Kilometers) I've found with the big motor I lose miles with speed.. there are no roads around the Denver area that don't have a hill.. hills eat batteries as does speed.. if I drive at 25 to 30mph I get the best milage | ||||||||
Watt Hours/Mile | don't know | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 1,170 Pounds (531 Kilograms) stock weight | ||||||||
Tires | 185/65 R14.. Discount Tire.. wheelbis for a 2000-2003 Honda 4-100 | ||||||||
Conversion Time | I didn't convert but have put a few hours into different projects on the car.. some have worked some are on the GEM failure shelf in the garage | ||||||||
Conversion Cost | I bought my car right.. price wise.. from Craigslist in CA.. got a great deal to get it to me via Uship.. if I were to sell it I'd ask $8000 with the stock motor and wheels or $9500 as it sits.. think Id break even and could start over on another one.. probably an e4 | ||||||||
Additional Features | I have a ton.. didn't like the stock turn signals.. added a pair of led to the front plus a squeaker as the signals don't self cancel.. changed the tail lights to led.. GEM seat covers and carpet.. a cargo box.. GEM radio console..larger outside mirrors..trailer hitch.. a drag chute.. larger wheels and tires..10hp motor.. back up camera.. heated seats and new upholstery | ||||||||
I know I drive an NEV but do plug it in.. it's electric.. licensed and above all fun.. can I say that again... FUN |