| Owner | Craig Uyeda |
|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter |
| Location | Reseda, California US map |
| Vehicle | 2003 Rad2go E 36 |
| Motor | Rad2Go Permanent Magnet DC Motor Modified to 4000 watts by Deafscooter |
| Drivetrain | #25 Titanium chain |
| Controller | Curtis 48 volts @ 400 Amps |
| Batteries | 4, 12.00 Volt, Lead-Acid, AGM Doped Cell by Deafscooter |
| System Voltage | 48 Volts |
| Charger | Lester 48 Volts @ 25 amps Golf charger |
| Heater | N/A |
| Instrumentation | N/A |
| Top Speed | 45 MPH (72 KPH) |
| Acceleration | 0~30 in 4 Seconds |
| Range | Depends on Racing track then Battery get boiled |
| Seating Capacity | 1 adult |
| Curb Weight | 78 Pounds (35 Kilograms) |
| Tires | 10 inches Bladez Slick tire 3.00 x 4 |
| Conversion Cost | Not Say |
| USSRL, AMMRA Racing Track against gasser Scooter ------------------------------------------------------- Sold Via Friend Purchased for $1000.00 to local picked Rad2go Racing Scooter, Doped batteries , Fast Charger , | |





