| Owner | Craig Uyeda | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||||||
| Location | Reseda, California US map | ||||||||
| Vehicle | 2002 HCF 707 Electric Scooter | ||||||||
| Motor | 350W DC 24 V Permanent Magnet DC | ||||||||
| Drivetrain | Belt Drive | ||||||||
| Controller | HCF 24 Volts at 25 Amps | ||||||||
| Batteries | 2 B and B 10 AH, 12.00 Volt, Lead-Acid, AGM two SLA Battery Packs | ||||||||
| System Voltage | 24 Volts | ||||||||
| Charger | Soneil 24 Volts at 1 Amps | ||||||||
| Instrumentation | Battery level near Thumb throttle | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | One Person | ||||||||
| Tires | 12 1/2 x 2 1/4 in | ||||||||
| Conversion Cost | USD $ | ||||||||
| Additional Features | This is one of the few electric scooters that powers up quick from a full stop and takes on hills without hesitation. Rough terrain doesn’t bother the HCF 707… the hefty aluminum construction may be lightweight, but it’s also strong and supported by a premium suspension system. You get a smooth ride on the HCF 707 Pacelite electric scooter regardless of where you travel. | ||||||||
| ZenderFall Sold to Deafscooter & Minor Fixed Circuit Breaker then Scooter work Great ------------------------------------------------------------- Deafscooter Sold to my Friend and it still using HFC 707 now logged over 1,200 miles old on it same stock motor.. | |||||||||

