| Owner | Craig Uyeda | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||
| Location | Reseda, California US map | ||||
| Vehicle | 2006 Electric Cycle Company Folded E Bike 16 inches | ||||
| Motor | 180 Watts Hub motor | ||||
| Controller | 36 Volts / 20 Amps | ||||
| Batteries | 0.00 Volt, Sealed Lead Acid | ||||
| Charger | Off Board Charger 36 Volts, 1.8 Amps | ||||
| Instrumentation | Battery level meter on Battery Packs | ||||
| Top Speed | 19 MPH (30 KPH) | ||||
| Range | 12 Miles (19 Kilometers) No Pedaling ( only powered by battery ) | ||||
| EV Miles |
| ||||
| Seating Capacity | One 150 Pound as Deafscooter Rider | ||||
| Curb Weight | 63 Pounds (28 Kilograms) Factory assembled Aluminum frame plus heavy battery pack | ||||
| Tires | 16 inches tire ( Hard Core 60 PSI Air ) | ||||
| Conversion Cost | USD $ 349.95 | ||||
| Additional Features | Get a great deal on an electric powered bicycle that can also be pedaled when the power is off. Great design that also folds up for carrying or storing. Comes with charger | ||||
| Great Folder E-Bike But Fragile Kick Stand ( V stand ) & Loose Power Contact if Bumper Top Speed is 19.5 Mph maximum and single speed sprocket... Great for Deaf Beach Bike | |||||
