| Owner | Craig Uyeda | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||||||
| Location | Reseda, California US map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 2003 Numo Crusin LX | ||||||||
| Motor | Custom Made Motor by Deafscooter Series Wound DC 24 Volts Power to 15 horsepower | ||||||||
| Drivetrain | #35 Chain Drive | ||||||||
| Controller | Curtis Modifed to 600 Amps at 24 Volts | ||||||||
| Batteries | 2 Long 24 Volts at 50 Amps Hour, 12.00 Volt, Lead-Acid, AGM Two Lead Acid batteries in series | ||||||||
| System Voltage | 24 Volts | ||||||||
| Charger | off Board Charger 24 volts 6 amps | ||||||||
| Instrumentation | Voltage meter | ||||||||
| Top Speed | 41 MPH (65 KPH) cruising 30 mph and Peak Speed to 41 Mph only 24 Volts | ||||||||
| Range | 25 Miles (40 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | One Person Seated ( 170 Pound Rider ) | ||||||||
| Curb Weight | 165 Pounds (75 Kilograms) | ||||||||
| Tires | Stock Tire | ||||||||
| Conversion Time | 2 week | ||||||||
| Conversion Cost | USD $ | ||||||||
| Additional Features | The Numo Crusin LX for my Customer & He want Fast as up to 40 mph top speed... |





