Owner | Admir Ribic | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1990 FIAT Uno 2000 Th!nk City 2000 ELCAT Cityvan 200 2007 Toyota Prius 2008 Kina Wuxing 4-Wheeler 2010 FIAT 500 1953 Autoped NV electric 2014 Tangjunouling LJ-EV2 | ||||||
Location | Orebro, Orebro Sweden map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2010 Toyota Prius gen3 prius Plug-in conversion | ||||||
Batteries | 720 MV26650FE1-1, 3.20 Volt, Lithium-Ion Newest is 3pcs in serie of 24S10P - 26650 battery pack with 100A-BMS and a total of 8kWh as shown on first picture. | ||||||
System Voltage | 230 Volts | ||||||
Charger | EcityPower EMC-1000 x 3 | ||||||
Instrumentation | voltmeter | ||||||
Top Speed | 56 MPH (90 KPH) | ||||||
Range | 55 Miles (88 Kilometers) Total consumption is 2 liter fuel + 8,5kWh / 100km average. | ||||||
Watt Hours/Mile | 166 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 1+4 | ||||||
Curb Weight | 3,500 Pounds (1,590 Kilograms) 75kg added, some weight out like spare tire and tools. | ||||||
Tires | Dunlop BlueResponse 195/65 R15 91H WebPage | ||||||
Conversion Time | 3 months | ||||||
Conversion Cost | 5500EUR + car + 100 working hours | ||||||
Additional Features | DEFA cabin heater + charging cable + remote: WebPage battery and cabin heater for winter |