| Owner | Admir Ribic | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 2010 Toyota Prius 1990 FIAT Uno 2000 Th!nk City 2007 Toyota Prius 2008 Kina Wuxing 4-Wheeler 2010 FIAT 500 1953 Autoped NV electric 2014 Tangjunouling LJ-EV2 | ||||||
| Location | Orebro, Orebro Sweden map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2000 Subaru ELCAT Cityvan 200 WebPage | ||||||
| Motor | Schabmuller 14kW 80Nm Series Wound DC | ||||||
| Drivetrain | original 5 speed drivetrain RWD | ||||||
| Controller | Curtis | ||||||
| Batteries | 26, 3.30 Volt, Lithium Iron Phosphate Was once Sonnenchein DryFit 6V215Ah 12pcs | ||||||
| System Voltage | 85 Volts | ||||||
| Charger | PowerConversion OY BCU-3500/2 22A (bulk charger) EcityPower 240W/95V/2A (ballancing charger) | ||||||
| Heater | Eberspaecher - Hydronic fuel heater | ||||||
| Top Speed | 65 MPH (104 KPH) | ||||||
| Range | 60 Miles (96 Kilometers) with average 50-80km/h speed, driving more than 80km/h kills range | ||||||
| Watt Hours/Mile | 200 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 1+3 adults | ||||||
| Curb Weight | 1,800 Pounds (818 Kilograms) | ||||||
| Tires | Bridgestone summer Gislaved winter with studs | ||||||
| Additional Features | * Battery temperature control with heating and cooling * Intelligent display with driving economy meter, temperatures, motor status, battery status... * Sunroof |








