Owner | Admir Ribic | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2010 Toyota Prius 1990 FIAT Uno 2000 ELCAT Cityvan 200 2007 Toyota Prius 2008 Kina Wuxing 4-Wheeler 2010 FIAT 500 1953 Autoped NV electric 2014 Tangjunouling LJ-EV2 | ||||||
Location | Orebro, Orebro Sweden map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2000 Th!nk City THINK City's bodywork is made of recyclable ABS plastic on the aluminum/steel frame | ||||||
Motor | Siemens 1LH5116-4A99-Z 3-Phase AC | ||||||
Controller | Siemens | ||||||
Batteries | 19 Saft STM 5-100 MRE, 6.00 Volt, Nickel-Cadmium, Flooded | ||||||
System Voltage | 114 Volts | ||||||
Charger | Actia Energia 10/16 Amp from outlet switch | ||||||
Heater | 3kW electric | ||||||
DC/DC Converter | Siemens | ||||||
Instrumentation | Nikolay's Th!nk EV Monitor installed. www.evmonitor.info | ||||||
Top Speed | 65 MPH (104 KPH) | ||||||
Range | 60 Miles (96 Kilometers) | ||||||
Watt Hours/Mile | 200 Wh/Mile 1Ah per km without heating | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,200 Pounds (999 Kilograms) | ||||||
Tires | 155/70R13 Conti fuel efficiency 155/70R13 Marangoni 4winter | ||||||
Additional Features | Pioneer sound system, LED day-driving lights, programable cocpit heating, Palm display with Nikometer showing: Amps, Volts, energy flow, temperatures... service software included | ||||||
The car is SOLD to local municipality... environment department is going to be even more environmental... :-) |