| Owner | Tom Kneipper | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 2014 Zero DS | ||||||
| Location | Lake Geneva, Wisconsin United States map | ||||||
| Vehicle | 1982 Dodge Rampage Black and had an earlier life in California, so it does not suffer as much from the midwest rust problem. | ||||||
| Motor | Netgain WarpP 9 Series Wound DC | ||||||
| Drivetrain | Four speed with the clutch still in it. | ||||||
| Controller | Cafe Electric Z1K 1000 amp | ||||||
| Batteries | 12 Optima D34, 12.00 Volt, Yellow top | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Zivan NG3 | ||||||
| DC/DC Converter | Iota DLS-55 | ||||||
| Top Speed | 65 MPH (104 KPH) I have not tried to go any faster, but I know there was more if I wanted it. | ||||||
| Range | 20 Miles (32 Kilometers) I usualy just drive 10 miles a day to work and home, but when I also drive to Elkhorn it goes to 20 miles. With quite a steep hill before my house I don't like to push it that far. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Tires | Uniroyal Touring Trak P195/60R14 | ||||||
| Conversion Time | Working on it on and off it took me about three years. I realy got into it when gas prices started to go up in the spring of 2011. | ||||||
| Conversion Cost | $8,754 | ||||||
| Additional Features | After having problems with a 5k pot type throttle I switched to a HEPA pedal. What a difference that made. Also a Warp drive cooling kit. And a tach drive on the other end of the motor. |


