Owner | Tom Kneipper | ||||
---|---|---|---|---|---|
Owner's Other EV | 1982 Dodge Rampage | ||||
Location | Lake Geneva, Wisconsin United States map | ||||
Web | WebPage | ||||
Vehicle | 2014 Zero DS | ||||
Motor | Z-Force | ||||
Controller | High efficiency, 420 amp, 3-phase brushless controller with regenerative deceleration | ||||
Batteries | 0.00 Volt, | ||||
Heater | Leather jacket | ||||
Instrumentation | It tells you just about anything you want to know. | ||||
Top Speed | 98 MPH (157 KPH) They say 98 but I have only ben up to 80. Maybe I will take it up there someday. | ||||
Acceleration | Awesome 0-60 in a little over 5 seconds. On cool days it does seem to have a little more pickup. | ||||
Range | They say 126, but I took it in for service doing 55-70 mph to make it on time 44 miles away. I did 45 mph on the way home and made it almost home before it slowed down and finally died. I think it made it about 70 miles at highway speeds. Around town is what I do and it goes all week on a charge. Five miles to and five miles from work. | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults, usually just me and my lunch box. | ||||
Curb Weight | 404 Pounds (183 Kilograms) | ||||
Conversion Cost | $14,995 in Illinois, I paid taxes when I got to Wisconsin. | ||||
The bike is great, I drive it every day it isn't going to rain during the trip to or from work. At the end of the week it is down to about 45% charge and I plug it back in for the next week. If I need to go in to town to pickup something and it is small, I take the Zero. |