Owner | Ecomiata | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 1994 Mazda Miata | ||||||
Location | Arnhem, Gelderland Netherlands map | ||||||
Vehicle | 2000 CityCom City EL | ||||||
Motor | Thrige-Titan TTL-140B Compound Wound DC 2.5 kW continuous about 5 kW peak in this setup | ||||||
Drivetrain | 3 wheel RWD | ||||||
Controller | Curtis 1204X-4201 36V 275A | ||||||
Batteries | 3 Fullriver DC115-12A , 36.00 Volt, Lead-Acid, AGM 115 Ah, 73 lbs (33 kg) each | ||||||
System Voltage | 36 Volts | ||||||
Charger | Piktronik KOP602 36V 12A fully programmable with datalogging | ||||||
Heater | Standard 400/800 W | ||||||
DC/DC Converter | Standard | ||||||
Instrumentation | Standard | ||||||
Top Speed | 31 MPH (49 KPH) | ||||||
Range | 25 Miles (40 Kilometers) @ 80% DOD Daily used to go to work for 12 miles (18 km) | ||||||
EV Miles |
| ||||||
Seating Capacity | 1 adult | ||||||
Curb Weight | 660 Pounds (300 Kilograms) | ||||||
Tires | Standard Continental 80/70 -16 | ||||||
Beware of the German manufacturer Smilies AG! Instead of a modified charger for AGM batteries in exchange for my original I ended up with no charger at all and a loss of 152 euros ($195). They simply stay silent and give no response. |