| Owner | Zvonimir Sučić | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | GREYBORG 2011 Greyborg Assembler | ||||||
| Location | Zagreb, Zagreb Croatia (Hrvatska) map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2007 Generic trigger SM50 | ||||||
| Motor | Mars 3001 Brushless DC | ||||||
| Controller | Kelly KBL72301 | ||||||
| Batteries | 48 A123 Systems 20Ah, 3.00 Volt, Lithium Iron Phosphate 3P16S=48V60Ah | ||||||
| System Voltage | 48 Volts | ||||||
| Charger | Kelly F4815 LiFePO4 10A 16S | ||||||
| Heater | - | ||||||
| DC/DC Converter | from ebay 19,90$/pcs two 120W converters, one for lights and one for extra cooling fans | ||||||
| Instrumentation | Cycle analyst big display, high current custom signal lights | ||||||
| Top Speed | 47 MPH (75 KPH) a little better then gas powered | ||||||
| Acceleration | double the gas powered | ||||||
| Range | 43 Miles (69 Kilometers) it depends on the current setings, with current on 20% top speed is some 65km/h, acceleration is as used to be on gas powered but range is some 100km | ||||||
| Watt Hours/Mile | 92 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 1 adult | ||||||
| Curb Weight | 262 Pounds (119 Kilograms) Same as original | ||||||
| Tires | 100/80R17 130/80R17 | ||||||
| Conversion Time | 2 months | ||||||
| Conversion Cost | cca 8000$ |









