Owner | Zvonimir Sučić | ||||
---|---|---|---|---|---|
Owner's Other EVs | 2011 Greyborg Assembler Greyborg 50X electric | ||||
Location | Zagreb, Zagreb Croatia (Hrvatska) map | ||||
Web/Email | WebPage | ||||
Vehicle | 2008 warp Custom made full suspension bicycle frame , capable to accept standard bicycle parts and few types of batteries | ||||
Motor | Crystalyte 5303, 5304, 5305 or 5306 Brushless DC 2 thermistors added inside, 3,2 mm spokes, bearings changed.... | ||||
Drivetrain | hub motor or on RC version hub or RC motor | ||||
Controller | Kelly KEB 72451 connected to custom display | ||||
Batteries | 48 Headway 38120S, 3.00 Volt, 2x 36V20Ah packs connected in series, 2x bms | ||||
System Voltage | 72 Volts | ||||
Charger | custom made built in 4A chargers, and docking stand with integrated 72V25A charger | ||||
Heater | no | ||||
DC/DC Converter | DX cheap charger Single cell LiFePO4 charger used as 72--> 3,7V DC-DC converter for light | ||||
Instrumentation | custom made with Cycle Analyst big display and DC/DC converter and controller status leds | ||||
Top Speed | 83 MPH (133 KPH) Top speed is measured with 110V and full sine converter from Lenze. Motor was 5303 | ||||
Acceleration | with 5306 motor and 75A controller 2,9 sec to 60km/h | ||||
Range | 64 Miles (102 Kilometers) max 103km average speed 31kmh combined hills/city 63km climbing full speed 32km (av. speed 47km/h altitude difference 880m) | ||||
Watt Hours/Mile | 37 Wh/Mile average in last 250km | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 98 Pounds (44 Kilograms) | ||||
Tires | 2,5 26" | ||||
Conversion Time | 1 year | ||||
Conversion Cost | too much... | ||||
WebPage WebPage WebPage |