Owner | Zvonimir Sučić |
---|---|
Owner's Other EVs | GREYBORG Greyborg 50X electric |
Location | Zagreb, Zagreb Croatia (Hrvatska) map |
Web/Email | WebPage |
Vehicle | 2011 - High tensile steel sheet frame. |
Motor | Brushless DC custom liquid coolded 12kw hub motor |
Drivetrain | 9 speed V-boxx, liquid coolded 12kw hub motor |
Controller | Kelly 200A72V |
Batteries | 48 Headway 38120, 3.00 Volt, Lithium Iron Phosphate |
System Voltage | 72 Volts |
Charger | Siemens |
Heater | no |
DC/DC Converter | Phone charger used as DC/DC for lights and instruments |
Instrumentation | Cycle analyst, 3 thermometer |
Seating Capacity | 1 adult |
Curb Weight | 101 Pounds (45 Kilograms) |
Tires | 26"x 3" |
Conversion Time | >2 years |
Conversion Cost | $$.$$$,$$ |
WebPage |