| Owner | Michael |
|---|---|
| Owner's Other EVs | 1994 Kawasaki ZX9 Rover 5127 1995 Viking MT415T |
| Location | Wollongong, New South Wales Australia map |
| | |
| Vehicle | gokart |
| Motor | Mars Mars 0709 Permanent Magnet DC |
| Drivetrain | 520 chain |
| Controller | Alltrax AXE7234 |
| Batteries | 24 Thunder Sky 40AH, 3.40 Volt, Lithium Iron Phosphate custom made BMS from www.mauswerkz.com |
| System Voltage | 81 Volts |
| Charger | KP-F(900W) 88.6v 10A |
| DC/DC Converter | just tapped of 12v to run relay control |
| Instrumentation | Volt meter |
| Top Speed | 70 MPH (112 KPH) |
| Seating Capacity | 1 adult |
| Curb Weight | 0 frame 22kg (48lbs), Batterys 36kg (79lbs), motor 16kg (36lbs), motor mount 6kg (13lbs) |
| Additional Features | custom BMS from mauswerkz with LCD display real time data display |








