Owner | tomek tyma�ski | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Milicz, Lower Silesia Poland map | ||||||||
Vehicle | 1998 Audi A3 | ||||||||
Motor | AIM-15 3-Phase AC 15kW (30kW/2min) | ||||||||
Controller | AC-35 | ||||||||
Batteries | 47 Thunder Sky 200Ah, 3.30 Volt, Lithium Iron Phosphate 30kWh energy | ||||||||
System Voltage | 150 Volts | ||||||||
Charger | TC Charger 175V/24A, 4kW, charging time 9h | ||||||||
Heater | 2,5kW in-line water heater | ||||||||
DC/DC Converter | Meanwell SP-200 | ||||||||
Instrumentation | standard fuel meter shows batteries voltage | ||||||||
Top Speed | 80 MPH (128 KPH) | ||||||||
Acceleration | 10s to 30mph 20s to 50mph 36s to 60mph | ||||||||
Range | 125 Miles (201 Kilometers) I drive 140km every second day | ||||||||
Watt Hours/Mile | 210 Wh/Mile 13-14kW/100km | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 | ||||||||
Curb Weight | 3,000 Pounds (1,363 Kilograms) | ||||||||
Tires | R15/195/60 | ||||||||
Conversion Time | 2 months | ||||||||
Conversion Cost | 25000 $ |