| Owner | Stephen Taylor | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Doran 1999 NiCD Solectria Force Solectria Sunrise | ||||
| Location | Marietta, Georgia US map | ||||
| | |||||
| Vehicle | 1999 Solectria Force | ||||
| Motor | Azure Dynamics/Solectria AC24 3-Phase AC | ||||
| Controller | Azure Dynamics/Solectria DMOC445 | ||||
| Batteries | 13 Deka 8G27, 12.00 Volt, Lead-Acid, Gel | ||||
| System Voltage | 156 Volts | ||||
| Charger | Delta-Q Technologies one 96 volt and one 72 volt modified for 60 volts | ||||
| Heater | Ceramic | ||||
| DC/DC Converter | Azure Dynamics/Solectria DC-DC500 | ||||
| Instrumentation | Brusa AH counter, PakTrakr with Woodward Display | ||||
| Top Speed | 70 MPH (112 KPH) | ||||
| Range | 40 Miles (64 Kilometers) | ||||
| EV Miles |
| ||||
| Curb Weight | 2,500 Pounds (1,136 Kilograms) | ||||
| Additional Features | AC, Remote Power locks and trunk release, one BattEq in front and seven PowerCheqs in back for battery balancing. |



