| Owner | Stephen Taylor | ||
|---|---|---|---|
| Owner's Other EVs | Doran 1999 NiCD Solectria Force 1999 Solectria Force | ||
| Location | Marietta, Georgia US map | ||
| | |||
| Vehicle | 1999 Solectria Sunrise (OEM Electric) | ||
| Motor | Azure Dynamics/Solectria ACgtx20 3-Phase AC | ||
| Drivetrain | Solectria Single Speed Transmission | ||
| Controller | Azure Dynamics/Solectria UMOC445F | ||
| Batteries | 23 Valence U27-12XP, 12.80 Volt, Lithium-Polymer Group 27 | ||
| System Voltage | 294 Volts | ||
| Charger | Zivan NG3 | ||
| Heater | Solectria Heating and AC Systems | ||
| DC/DC Converter | Azure Dynamics/Solectria DC-DC 750 | ||
| Instrumentation | Amp Hour Counter, Valence State of Charge,and Ammeter, | ||
| Top Speed | 75 MPH (120 KPH) | ||
| Acceleration | 0 to 60 MPH in 17 seconds | ||
| Range | 200 Miles (321 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Curb Weight | 2,300 Pounds (1,045 Kilograms) approximately | ||
| Tires | Toyo Spectrum | ||
| I sold the car in January 2008. | |||




