| Owner | Claude Lacasse |
| Location | Québec, Québec Canada map |
| Email |  |
| Vehicle | 1994 Volkswagen Golf |
| Motor | Advanced DC 203-06-4001 Series Wound DC |
| Controller | Curtis 1221C-7401 |
| Batteries | 16 US Battery US 12V XC, 12.00 Volt, Lead-Acid, Flooded |
| System Voltage | 96 Volts |
| Charger | Quickcharge op-96-12 |
| Instrumentation | amp meter , volt meter |
| Top Speed | 70 MPH (112 KPH)
|
| Range | 50 Miles (80 Kilometers)
|
| EV Miles | | Start: | 108,641 Miles (174,803 Kilometers) |
|---|
| Current: | 110,415 Miles (177,657 Kilometers) |
|---|
| Total: | 1,774 Miles (2,854 Kilometers) |
|---|
| | As of 7/1/2009 |
|---|
|
| Seating Capacity | 5 adults |
| Conversion Time | 280 hours |
| Conversion Cost | 8000$ + car |