| Owner | Stephen Taylor | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Solectria Forces Solectria Sunrise | ||||
| Location | Marietta, Georgia US map | ||||
| | |||||
| Vehicle | 1990 Doran | ||||
| Motor | Azure Dynamics/Solectria AC24 3-Phase AC | ||||
| Drivetrain | Solectria Gearbox | ||||
| Controller | Azure Dynamics/Solectria DMOC445 | ||||
| Batteries | 13, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 156 Volts | ||||
| Charger | Azure Dynamics/Solectria BC3000 | ||||
| DC/DC Converter | Azure Dynamics/Solectria 48 amp max output | ||||
| Instrumentation | Analog speedometer, Main and Aux Voltmeter, Main and Aux Ammeter | ||||
| Top Speed | 65 MPH (104 KPH) | ||||
| Range | 30 Miles (48 Kilometers) about | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 1,492 Pounds (678 Kilograms) | ||||
| Tires | 3 nothing special | ||||
| Rides great and is almost as big of a head turner as the Sparrow. | |||||




