| Owner | Peter Fletcher | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Reno, Nevada US map | ||||||||
| | |||||||||
| Vehicle | 1993 Solectria Force Geo Metro conversion As of March 2008 I have test driven the Falcon 200 miles. Still would like to restore Solar Charge system and make modifications. 55MPH top speed so far. | ||||||||
| Motor | Azure Dynamics/Solectria Brushless DC BL/DC Solectria Controller Now working! and the car has been test driven. | ||||||||
| Drivetrain | Motor is connected to transmission with notch belt. Polychain. | ||||||||
| Controller | Azure Dynamics/Solectria BLDC Controller Now working ! replaced original MosFets with IGBT's pulled from sewer plant motors. The IGBT's are rated for 1200 volts and will take the current better. | ||||||||
| Batteries | 12, 12.00 Volt, Optima Yellow tops Deep Cycle | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Azure Dynamics/Solectria TBA Solectria.... | ||||||||
| Heater | Yes Works | ||||||||
| DC/DC Converter | Azure Dynamics/Solectria Solectria | ||||||||
| Top Speed | 55 MPH (88 KPH) this was on Sun Valley Rd where the speed limit is 35 so I was really pushing it. | ||||||||
| Acceleration | didn't back off too bad on small hills. One of the bigger hills we drove it got a little bogged down but still gained speed. | ||||||||
| Range | 40 Miles (64 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| To invest in Reno Electric Car Conversions Please e-mail fletchfilms@hotmail.com This car is for Sale for the right buyer? or call 775-232-9236 | |||||||||
