Owner | Charles Bliss | ||
---|---|---|---|
Owner's Other EV | 1993 Solectria Force | ||
Location | Palo Alto, California United States map | ||
Web | WebPage | ||
Vehicle | 1997 Solectria Force Stock everything | ||
Motor | Azure Dynamics/Solectria 3-Phase AC | ||
Controller | Azure Dynamics/Solectria | ||
Batteries | 13 Lifeline GPL27, 12.00 Volt, Lead-Acid, AGM Replaced Oct 2009 | ||
System Voltage | 156 Volts | ||
Charger | Brusa NLG4 12 PowerCheqs to keep batteries balanced | ||
Heater | Optional Pre-heat, Ceramic Heater, (working)Factory A/C | ||
DC/DC Converter | Azure Dynamics/Solectria | ||
Instrumentation | Volt / Amp / Amp Hour | ||
Top Speed | 65 MPH (104 KPH) That's as high as I have driven it | ||
Acceleration | Good | ||
Range | 45 Miles (72 Kilometers) Usable range is closer to 30 miles at 50% SOC. Can do more but would be bad for baatteries. | ||
Watt Hours/Mile | Gauges being fixed, don't know | ||
EV Miles |
| ||
Seating Capacity | 4 adults or 1 adult and 3 cats (in carriers) | ||
Curb Weight | 2,620 Pounds (1,190 Kilograms) As weighed without passengers. | ||
Tires | P155/80-13 Goodyear Invicta |