| Owner | Electric Drive |
| Owner's Other EVs | 1997 Peugeot 106 Electric eGo Helio Special Edition 2011 Goupil G3-2L Combi 2008 REVAi AC-Drive 2012 Goupil G3 Combi 2007 Goupil G3-1S 2008 Goupil G3-1S 2009 EcoCraft EcoCarrier 2010 Goupil G3-2L 2010 Goupil G3-2L 2010 Goupil G3-2L 2010 Goupil G3-2S 2007 Soios SunShuttle 2009 Soios SunTrain 2010 Soios SunTrain 2008 Melex Prof-Line Pick-up SWB - Road Legal 2010 Goupil G3-2L 2010 Buddy in Belgium 2011 Goupil G3-2L Van 2011 Goupil G3-1S Tipper 2011 Buddy EUV 2011 Goupil G3-2L 2011 Goupil G5 Hybrid 2006 Goupil G3-1S Tipper 2011 Goupil G3-1S Modified 2011 Goupil G3-2L Van 2011 Goupil G3-2L Tipper 2011 Goupil G3-1S Van 2011 Melex Prof-Line LWB Combi - Road Legal 2011 Goupil G3-2L Combi with e-Leaf-succer & mulch 2012 Goupil G3-2L 2012 Goupil G5-E 2012 SOIOS Suntrain |
| Location | Antwerp, Flanders Belgium map |
| Web/Email | WebPage  |
| Vehicle | 2005 Oxygen Cargo Scooter four old Domino-pizza scooters came to Antwerp... |
| Motor | Lafert Brushless DC Max power: 2 kw |
| Drivetrain | Fully automatic twist and go. |
| Batteries | 4, 12.00 Volt, Nickel-Zinc |
| System Voltage | 48 Volts |
| Charger | Zivan |
| Top Speed | 30 MPH (48 KPH) just enough |
| Acceleration | nice |
| Range | training 4 old sets of Evercell's... 35km, full load, fast driving,
lights on... |
| EV Miles | | Start: | 3,300 Miles (5,309 Kilometers) |
|---|
| Current: | 3,450 Miles (5,551 Kilometers) |
|---|
| Total: | 150 Miles (241 Kilometers) |
|---|
|
| Seating Capacity | 1 adult |
| Tires | Michelin tubeless 100/80 10.53J |