| Owner | Joeri de Ridder | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1997 Peugeot 106 Electric Lotus eSprit S1 eGo Helio Special Edition MEGA - AIXAM Koninghen 2008 REVAi AC-Drive 2008 Goupil G3 2009 Goupil G3 2009 EcoCraft EcoCarrier | ||||||
| Location | Antwerp, Flanders Belgium map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2005 Oxygen Cargo Scooter four old Domino-pizza scooters came to Antwerp... | ||||||
| Motor | Lafert Brushless DC Max power: 2 kw | ||||||
| Drivetrain | Fully automatic twist and go. | ||||||
| Batteries | 4, 12.00 Volt, Nickel-Zinc | ||||||
| System Voltage | 48 Volts | ||||||
| Charger | Zivan | ||||||
| Top Speed | 30 MPH (48 KPH) just enough | ||||||
| Acceleration | nice | ||||||
| Range | training 4 old sets of Evercell's... 35km, full load, fast driving, lights on... | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 1 adult | ||||||
| Tires | Michelin tubeless 100/80 10.53J | ||||||
| Sturdy, but not enough. Frame bends at joint with steering... wobbly steering I like the handlebars in town! | |||||||






