| Owner | Roger Layola |
|---|---|
| Owner's Other EVs | Vitus FXcarbon-1 1988 Puch Condor III |
| Location | Barcelona, Catalunya Spain map |
| Web/Email | WebPage |
| Vehicle | 2007 Vectrix VX1 In my opinion, Vectrix was the first electric maxi-scooter to offer all the benefits of a traditional gasoline-powered scooter but without everything I hate from them: the noise, pollution, vibrations, and expensive cost to run. |
| Motor | Brushless DC integrated radial air-gap motor on rear-wheel with mounted planetary gear drive 22,3 kW peak power at 3000 rpm, 14 kw nominal max current 275 Amps Max Torque 65 Nm |
| Controller | DSP & IGBT based all-digital electronic control and motor drive system |
| Batteries | 30, 125.00 Volt, Nickel-Metal Hydride Recharge Time 2 hours (80% charge) Battery Discharge Cycles 1,700 (80% charge) Estimated Battery Life 10 years or 50,000 miles / 80,000 km |
| System Voltage | 125 Volts |
| Charger | 1.5kW on-board battery charger Recharge Requirements 110V-220V (50/60Hz) |
| Instrumentation | LCD display speed, odometer, battery charge,, estimated range, and system status |
| Top Speed | 68 MPH (109 KPH) top speed limited to 110Km/h |
| Acceleration | 0-80 km/h in 6.8 sec. |
| Range | 40 Miles (64 Kilometers) Simulated urban driving - 3 hours |
| Seating Capacity | two adults |
| Curb Weight | 436 Pounds (198 Kilograms) |
| Tires | Pirelli: GTS23 120/70-14 (Front) and GTRS23 140/60 13 (Rear) |
| Conversion Time | many months saving money |
| Conversion Cost | 9200 euros |
| Additional Features | Braking = Patented multi-function throttle (DAaRT) provides regenerative braking and slow-speed reverse Front and rear Brembo disc brakes Frame Lightweight aluminum frame Warranty 48 months |
| After 3 years looking after an electric motorcycle with a nice performance, I finally get across with this beauty... Pictures shown are form the final preproduction prototype. Vectrix will be avaiable for general public in May 2007. Update 2013: My vectrix is now 6 years old. It has 49200km, and it is still performing fine. However the NIMH battery retains only 22 Ah of the original 31 Ah, I'm planning a battery upgrade to lithium. | |









