Owner | Roger Layola |
---|---|
Owner's Other EVs | Vectrix 1988 Puch Condor III |
Location | Barcelona, Catalunya Spain map |
Vehicle | 2001 Vitus FXcarbon-1 bicycle with carbon frame, aluminium-titanium parts, rotor RSX04 |
Motor | Heinzmann Solar Permanent Magnet DC integrated hub solar gearing 36 Volts 0.9kw 30 Amps holes for extracooling |
Drivetrain | direct drive hub-motor |
Controller | Heinzmann 36 Volt 1,2 kW |
Batteries | Thunder Sky TSLP50Ah, 36.00 Volt, Lithium-Ion Not lithium ion, it's lithium-solid state Cr-Fr. 10 cells of 3.6v and 50 Ah, contaning 1800 w |
System Voltage | 36 Volts |
Charger | thundersky 2 chargers 20Ah 4,4v, 5 cells each charger; each cell charged individually, |
Instrumentation | one cell voltage (4,4 charged - 3,2 almost discharged - 2.8 critical) |
Top Speed | 42 MPH (67 KPH) |
Range | 160 Miles (257 Kilometers) Range depends on pedalling and cruiser speed: minimun range 115 km, max range 260 km |
Watt Hours/Mile | 7 watt/km |
Seating Capacity | 1 adult |
Curb Weight | 0 8.6 kg bicycle + 4.3kg engine + 17.1 kg battery |
Tires | 28" diameter 20mm wide front 23mm wida rear, kevlar armoured to prevent punctures |
Conversion Time | 3 years (many times modified) |
Conversion Cost | many, many Euros |
The wind's daughter. Balance management system for 10 li-CR FR battery pack pending. Update 2013: That electric bike was turned into a conventional road bicycle in 2010. Now it is fitted with Mavic cosmic wheels, and one of the fastest bikes in Barcelona!;-) |