Owner | Ed | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1994 Renault Twingo Solar Tricycle | ||||||||
Location | Wilnis, Utrecht Netherlands map | ||||||||
Vehicle | 1989 Honda CB450S | ||||||||
Motor | Mars pmac me0913 | ||||||||
Drivetrain | Chain | ||||||||
Controller | Sevcon gen4 size4 80v 350A | ||||||||
Batteries | 24 sinopoly 192wh, 3.20 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | China HiPower | ||||||||
Heater | Sun | ||||||||
DC/DC Converter | Kelly | ||||||||
Instrumentation | Replaced rpm by V/A meter | ||||||||
Top Speed | 65 MPH (104 KPH) | ||||||||
Range | 45 Miles (72 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 310 Pounds (140 Kilograms) | ||||||||
Tires | Metzler | ||||||||
Conversion Time | 3 months | ||||||||
Started with a left over kelly, recently converted to sevcon There is still room for 8 more lifepo4 's if I could just find them. |