Owner | Ed | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1994 Renault Twingo 1989 Honda CB450S | ||||
Location | Wilnis, Utrecht Netherlands map | ||||
Vehicle | 2012 build from scratch my own design | ||||
Motor | BMS Battery MagicPie3 Permanent Magnet DC Hub motor | ||||
Controller | integrated in hub motor | ||||
Batteries | 16 BMS battery pack, 48.00 Volt, Lithium Iron Phosphate pack with integrated bms | ||||
System Voltage | 48 Volts | ||||
Charger | solar charger | ||||
Heater | none | ||||
DC/DC Converter | integrated | ||||
Instrumentation | solar charger | ||||
Top Speed | 38 MPH (61 KPH) limited due to local regulations | ||||
Range | 25 Miles (40 Kilometers) in the night without additional charging and no pedal assist On a bright sunny day almost unlimited range (with pedal assist) | ||||
Watt Hours/Mile | 720 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 60 Pounds (27 Kilograms) fiberglass single person solar vehicle | ||||
Tires | Swallow | ||||
Conversion Time | 2 months | ||||
Conversion Cost | 1000 usd | ||||
Additional Features | 144 solar cells on top |