Owner | Rory Williams | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2004 Vauxhall Astra | ||||||||
Location | Norwich, England United Kingdom map | ||||||||
Vehicle | 2000 Fiat Seicento Sporting Retained gearbox, flywheel & clutch. | ||||||||
Motor | Series Wound DC 48 Volt forklift motor Series Wound DC From a Caterpillar forklift truck specification unknown | ||||||||
Drivetrain | Jim Small conversion, Lithium Battery by Mike Irving | ||||||||
Controller | Curtis 1209 72v 400A | ||||||||
Batteries | 25 200 Ah, 3.20 Volt, Lithium Iron Phosphate Older Model Hi-Power | ||||||||
System Voltage | 80 Volts | ||||||||
Charger | Zivan NG1 With cutoff relay from BMS | ||||||||
Heater | Stored water system consisting of 3kw 240v domestic water boiler plumbed into the existing car water heater matrix with small 12v circulating pump, operates at 70 degrees C. System holds 10 ltrs of water which heats the whole car up in 10 mins from domestic mains electricity, once disconnected the system will continue to heat the car for a further 20 minutes. Heating is very efficient and can get the car to tropical temperatures. Very pleased with results. | ||||||||
DC/DC Converter | None Fitted at present | ||||||||
Instrumentation | Digital panel meters for motor total current, voltage and temperature plus 12v aux voltage. | ||||||||
Top Speed | 60 MPH (96 KPH) | ||||||||
Acceleration | OK except on hills | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 3 adults | ||||||||
Tires | 13 inch from Fiesta | ||||||||
Additional Features | Plus 12v charger for aux battery. Both chargers fitted onboard with supply socket in place of fuel filler. Additional Features Thomas Vacuum pump fitted with custom made vacuum switch. Rear subframe overhauled, new brake drums, shocks, shoes, disks and pads fitted. 90cfm blower fitted to motor to limit temperature to 50 deg C. Very pleased with the conversion, the car has proved to be a usable form of urban transport, much better than envisaged. Mods include xenon headlamps, LED sidelights and mp3 radio/player. The standard electric power steering is wonderful, an excellent basis for conversion. The car is used almost every day for a 7 mile journey and recharges in approx 3 hrs. Towbar fitted. | ||||||||
Now on third EV owner. Rear nearside wheel bearing about to be replaced. Some Lifepo4 cells have high resistance under load and will be replaced, hopefully this will improve performance. Motor is inclined to overheat and fan cooling needs to be uprated. |