Owner | Kresimir Kos | ||
---|---|---|---|
Location | Zagreb, Zagreb Croatia (Hrvatska) map | ||
Web/Email | WebPage | ||
Vehicle | 2002 Fiat Punto Great little around-the-city car. | ||
Motor | Rade Koncar 5kW Series Wound DC Forklift hydraulic pump motor with forced through-motor air cooling | ||
Drivetrain | Standard FWD | ||
Controller | Zapi H2B-400 / 96V regen not implemented | ||
Batteries | 32 Winston WB-LYP100AHA, 3.20 Volt, Lithium Iron Phosphate Simple cell BMS with LVC/HVC + bleeding detection | ||
System Voltage | 96 Volts | ||
Charger | Two 48V chargers in series 2kW (regular) + 5kW (fast charger) | ||
Heater | Using original in-dash radiator and commands with electric water heater 1.5kW. 2016-11: installed additional Webasto Thermo Top diesel water heater 5kW - lots of heat with no battery drain. | ||
DC/DC Converter | Meanwell Standard Meanwell power supply 110-240V/12V 60A + Chennic JCDI62 isolated DC/DC converter | ||
Instrumentation | Cycle Analyst | ||
Top Speed | 60 MPH (96 KPH) Top speed on a longer stretch | ||
Acceleration | Up to 70 km/h comparable to original ICE, slower afterwards | ||
Range | 55 Miles (88 Kilometers) In the everyday driving in the city traffic real range is around 55 miles (85km) - with up to 120km on the open road with gentle foot on the gas pedal. | ||
Watt Hours/Mile | 320 Wh/Mile Consumption measured on the wall socket - when measured from the batteries, it's around 25% less (losses on the charger and battery chemistry). This is max. consumption in the city traffic - usually it's around 20% less. | ||
EV Miles |
| ||
Seating Capacity | 4 adults | ||
Curb Weight | 2,250 Pounds (1,022 Kilograms) 40kg more than original weight with 1.2 gas engine and full tank. | ||
Tires | 165/70/R14 | ||
Conversion Time | 9 months of work + 6 months of preparations, EV parts searching and purchasing, finding workshops... | ||
Conversion Cost | Around 10k EUR with the donor car (not counting own work/time) | ||
Additional Features | 2016-04: - additional battery pack with 32 cells 50Ah each (total capacity now is 150Ah / 15kWh of electricity) - fast charger (5kW) - Mennekes Type 2 connector (IEC 62196) for charging on public charging stations |