Owner | Hector Ruiz | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Metepec, Mexico Mexico map | ||||||||
Vehicle | 2001 Volkswagen Sedan Clutch-less design, clutch pedal removed. Still you can change gears, all of them are used. The classic (53) logo and red/blue lines are still missing. | ||||||||
Motor | D&D Motor Systems, Inc. ES15-A Series Wound DC | ||||||||
Drivetrain | Other EVs: 1972 VW Brasilia, 1984 EV-Truck, and 2003 MINI Cooper waiting for EV parts | ||||||||
Controller | Curtis 1209B | ||||||||
Batteries | 9 LTH 170Ah, 8.00 Volt, Lead-Acid, Flooded This batteries are the perfect fit for both sides of the car: front and rear side. We have full respect and honor to the car's original inside space, meaning: free cargo area and security!. We sell the front and rear racks/box, adapter plate. We do the full conversion work for you! If you need this batteries outside Mexico we can sell them to you. | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Lester 16340 72V, 25A, Input: 220 | ||||||||
Instrumentation | Curtis Battery Indicator, Ah meter | ||||||||
Top Speed | 56 MPH (90 KPH) 90Km/h. It is more than enough for city speeds, Mexico City's Max Speed is 80Km/h in our "freeway" a.k.a. Periferico | ||||||||
Acceleration | Good, similar to stock ICE | ||||||||
Range | 31 Miles (49 Kilometers) That's in flat areas, with moderate hilly areas, tested with 2 adults (driver and a passenger) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 0 A little heavier than stock car, missing bascule. | ||||||||
Tires | Original | ||||||||
Conversion Time | 8 saturdays | ||||||||
Conversion Cost | 5500 | ||||||||
Additional Features | So far 4 motors tested with this battery pack, the best motor (BY FAR) we tested is a very OLD GE motor, capable of reaching 80Km/h (50MPH) with at ONLY 48VDC, which is amazing! I have a video of that test, its a shame GE has discontinued those motors. |