| Owner | Topsail High School EV Team |
|---|---|
| Owner's Other EV | 1991 Toyota MR2 |
| Location | Wilmington, North Carolina US map |
| Web/Email | WebPage |
| Vehicle | 2001 Ford Ranger Edge |
| Motor | Warfield |
| Controller | Synkromotive 750 amp programmed to 600 amps with data logging |
| Batteries | 16 US Battery U145-XC , 6.00 Volt, Lead-Acid, Flooded |
| System Voltage | 96 Volts |
| Charger | Elcon Elcon 96 volt 12 amp output 120V input |
| DC/DC Converter | DC Power Systems |
| Top Speed | 75 MPH (120 KPH) |
| Acceleration | Slower than normal |
| Range | 55 Miles (88 Kilometers) |
| Seating Capacity | 2 adults |
| Curb Weight | 4,250 Pounds (1,931 Kilograms) |
| Conversion Time | 4 months |
| Conversion Cost | $11,000 |
| Additional Features | Synkromotive custom gauge Synk View displayed on dash mounted LCD. The truck has a MR2 12 volt power steering pump. Rhino lining in bed. Gear Alloy 17" wheels |


