Owner | Topsail High School EV Team | ||||
---|---|---|---|---|---|
Owner's Other EV | 2001 Ford Ranger Edge | ||||
Location | Wilmington, North Carolina United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1991 Toyota MR2 Mid engine Rear wheel drive 2 seater. | ||||
Motor | Advanced DC WARP 9 Series Wound DC | ||||
Drivetrain | 5 Speed Toyota clutchless | ||||
Controller | Synkromotive DC750 | ||||
Batteries | 48 Thunder Sky 100ah, 3.20 Volt, Lithium Iron Phosphate | ||||
System Voltage | 154 Volts | ||||
Charger | Zivan NG-3 120V input, set it and forget it. | ||||
Heater | not yet | ||||
DC/DC Converter | Iota DLS-45 | ||||
Instrumentation | Cycle Analyst | ||||
Top Speed | 115 MPH (185 KPH) I'll never tell... | ||||
Acceleration | A bit slower than stock | ||||
Range | 90 Miles (144 Kilometers) 90 miles at an average speed of 35 on a flat grade. 70 miles typical driving. | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 2,640 Pounds (1,200 Kilograms) | ||||
Conversion Time | 3 months | ||||
Conversion Cost | $16,000 | ||||
Additional Features | The car has D2 coil-over suspension all around plus Suspension Techniques sway bars front and rear. ASA AR-1 wheels | ||||
This car was completed in May 2009, and enhanced with lithium batteries spring 2011 by the Topsail High School Electric Vehicle class and took first place in the SMARTT Challenge competition. Topsail high school has finished first overall for the past 8 years! Thanks to all who sponsored the EV Team. Special thanks to everyone who contributed to this conversion...you know who you are. |