Owner | Gary Livingston | ||
---|---|---|---|
Location | New Dundee, Ontario Canada map | ||
Vehicle | 1997 Mazda B4000 Extended Cab Pickup | ||
Motor | Home made from two compound wound motors Series Wound DC 13" diameter, originally from a Caterpiller lift truck. | ||
Drivetrain | 13" DC Series motor, Lenco reverser, Gear Vendors OD, 3.55 posi 8.8 Ford. | ||
Controller | Evnetics Shiva 3000 amp, 425 volt | ||
Batteries | 66 CALB/Skyenergy 180 Ah, 3.20 Volt, Lithium Iron Phosphate CALB or China Aviation Lithium Battery company is probably a more accurate name at this point. Secondary booster pack of A123 32157 cylindrical cells. | ||
System Voltage | 211 Volts | ||
Charger | Elcon 6kw | ||
Heater | Home made fluid heater. Used a tractor block heater. Split the snap switch off to 12 volt circuit through a contactor. At pack voltage is about 4.5kw. Works great. Liquid cooled motor cycle reservoir and pressure cap. | ||
DC/DC Converter | Iota DLS-220-45 45 amp | ||
Instrumentation | High Voltage Cycle Analyst + Zeva fuel gauge driver. | ||
Top Speed | 145 MPH (233 KPH) Theoretical. RPM limited. | ||
Acceleration | Enough to break the drive train (ask me how I know) | ||
Range | 100 Miles (160 Kilometers) Again, not sure as I have never ran it down. It is perfect for what I do. It should do closer to 120 miles on a good day. | ||
Watt Hours/Mile | 350 Wh/Mile I've measured as high as 475 and as low as 295 | ||
EV Miles |
| ||
Seating Capacity | 2 adults comfortably. 4 in a pinch. Has the little jump seats, but I have the charger mounted back there. | ||
Curb Weight | 4,150 Pounds (1,886 Kilograms) | ||
Tires | I have two sets. One are BF Goodrich G-Force P235/50-ZR 18. These are on the Pony Bullets. The other set are LRR Michelin Energy Savers on 16" wheels. | ||
Conversion Time | About a year of spare time. I made mostly everything I could (adaptor plate, coupler, bat boxes etc etc) I rebuilt motor and advanced brushes. This is version II | ||
Conversion Cost | Too much. . . but I gotta tell u, with the price of gas here in Canada, it actually is paying me back. :) | ||
Additional Features | The box tilts up and all batteries are mounted low. Some behind the axle, some in front and some under the hood. All boxes are "intelligent" with thermostatically controlled heaters and fan cooling. No BMS. Power steering via Toyota MR2 Spyder Electric/hydraulic pump. Power brakes via MES-DEA vacuum pump. Differential is currently an 8.8 Ford 28 spline with a 3.55 posi. This truck has been very reliable. I just drive it. | ||
I broke the drive shaft due to torque. I was going to the track before it shut down for the season. I was planning to set a world record for a Street Conversion in the appropriate voltage class. Lets just say that it is significantly quicker than the current one. I am looking to build a high voltage Lipo pack this winter for racing only. |