Owner | Barry Enright | ||
---|---|---|---|
Owner's Other EV | Schwinn | ||
Location | Beaufort , South Carolina United States map | ||
Vehicle | Turbo Lance Electric Bicycle built from scratch | ||
Motor | Crystalyte 5303 Brushless DC Hob motor built into 26" wheel | ||
Drivetrain | Electric hub motor | ||
Controller | Crystalyte 72 volt, 45amp, | ||
Batteries | 48 Headway 3.3v 10Ah each, 3.30 Volt, Lithium Iron Phosphate | ||
System Voltage | 72 Volts | ||
Charger | Hyperion 1420i 500 Watt RC charger. Charges and balances the packs. Use a 450 Watt Meanwell power supply to power the charger. | ||
Heater | None | ||
DC/DC Converter | Erickkson DC/DC runs running light and horn. 36v to 12v | ||
Instrumentation | Cycle Analyst | ||
Top Speed | 41 MPH (65 KPH) | ||
Acceleration | Brisk, moderate car speed acceleration up to 25 MPH | ||
Range | 30 Miles (48 Kilometers) 30 miles at top speed, 40 miles at around 24mph, and 65 miles at bicycle speed. | ||
Watt Hours/Mile | 40 Wh/Mile 20 to 40 Whr/miles depending on speed. | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 100 Pounds (45 Kilograms) Total weight about 100 lbs. The batteries weight 40lbs and the motor weights about 24lbs. | ||
Tires | 2.5" Maxxis Hook Worm. | ||
Conversion Time | Spent about a year off and on. Most of the time was spent sourcing parts and building battery box's. | ||
Conversion Cost | Best guess is $2,500+ | ||
Additional Features | Bob trailer and mount. Hydraulic disk brakes front and rear. Camera/GPS mount. Although it will not be economical, I plan to build a solar charging station in the near future just so I can say "It's powered by the Sun". | ||
My design was focused more on speed and distance and not enough on handling. Turbo Lance has to much weight in the back which adversely affects handling. It's still a fun ride but not all I had hoped for. |