Owner | Chris Harriman | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 2002 Ford Focus | ||||||
Location | Tucson, Arizona United States map | ||||||
Vehicle | 1999 Mazda Miata I've built many other EVs in the past and this time I wanted something fun. I watched Craigslist for months before finding this car. The reactions I get when people find out this car is electric as compared to my other EVs are much bigger and more positive. | ||||||
Motor | Curtis AC-50 3-Phase AC | ||||||
Drivetrain | Stock Miata 5 speed manual transmission with clutch retained | ||||||
Controller | Curtis 1238-750 | ||||||
Batteries | 32 Thunder Sky 160AHA, 3.60 Volt, Lithium Iron Phosphate No BMS currently installed. | ||||||
System Voltage | 115 Volts | ||||||
Charger | Elcon PFC 2500 Charging to 3.65v per cell. | ||||||
Heater | Heat Pump, will be part of the A/C system. | ||||||
DC/DC Converter | Iota | ||||||
Instrumentation | Stock & Curtis gauge. | ||||||
Top Speed | 100 MPH (160 KPH) Gets to 55MPH real quick with plenty of power left over. I don't have anyplace to test top speed. | ||||||
Acceleration | Very fast, seems to be as fast as a stock Miata | ||||||
Range | 90 Miles (144 Kilometers) Have not fully tested | ||||||
Watt Hours/Mile | Not Tested | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,440 Pounds (1,109 Kilograms) This is per the car scale at the recycle center. | ||||||
Tires | 4 | ||||||
Conversion Time | 60 Hours | ||||||
Conversion Cost | $16,800 so far | ||||||
This is a very fun car to drive! Going slow through our neighborhood with the top down is almost like being on a magic carpet. No sound and the world just seems to float by. Still working to improve car. Working on better battery mounts to lower the cars CG and refining layout of EV components. |