Owner | Chris Harriman | ||||
---|---|---|---|---|---|
Owner's Other EV | 1999 Mazda Miata | ||||
Location | Tucson, Arizona United States map | ||||
Vehicle | 2002 Ford Focus 1995 US Electricar Prizm drivetrain transplanted into a 2002 Ford Focus. | ||||
Motor | General Electric 80KW peak 3-Phase AC AC motor from 1995 USelectricar | ||||
Drivetrain | 5-Speed Focus transmission with custom made adapter plate and mounting hardware | ||||
Controller | Hughes Dolphin | ||||
Batteries | 100 GBS-40, 3.20 Volt, Lithium-Ion | ||||
System Voltage | 320 Volts | ||||
Charger | Hughes Dolphin Charger is built into Dolphin controller | ||||
Heater | None | ||||
DC/DC Converter | Dolphin DC-DC is built into Dolphin controller | ||||
Instrumentation | Stock | ||||
Top Speed | 90 MPH (144 KPH) | ||||
Acceleration | 0-60 in 10 seconds | ||||
Range | 72 Miles (115 Kilometers) | ||||
Watt Hours/Mile | 180 Wh/Mile Needs more testing. Did not have good method of recording current. | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 2,550 Pounds (1,159 Kilograms) 100lbs less than stock! | ||||
Tires | 4 | ||||
Conversion Time | Not finished | ||||
Conversion Cost | $10,200 So far |