| Owner | Marcos | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1995 Chevrolet Corsica EV 2007 Miles EV ZX40 2005 Chevrolet Aveo | ||||||||
| Location | St. Louis, Missouri United States map | ||||||||
| Vehicle | 2010 E-CAR Brand New 2010 E-CAR. All Power factory electric Vehicle. | ||||||||
| Motor | 20KW 3-Phase AC Great AC Motor. | ||||||||
| Drivetrain | AC Motor Factory | ||||||||
| Controller | Factory Controller Matching Factory controller for the AC Motor. | ||||||||
| Batteries | 10 Power Sonic NA, 12.00 Volt, Lead-Acid, AGM 10 -12V AGM batteries, Maintenance free. | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Factory 110V - 15 amps PFC Charger. charges on any regular 110V outlet | ||||||||
| Heater | 1500 watts.. Factory built inside the dash. | ||||||||
| DC/DC Converter | NA 55 amps output. more than enough for everything in the car | ||||||||
| Instrumentation | RPM, speedometer, state of charge and all the other indicators like a normal vehicle. | ||||||||
| Top Speed | for city driving is great.. | ||||||||
| Acceleration | Descent acceleration. it's not a drag racer.. but keeps up with traffic. | ||||||||
| Range | 60 Miles (96 Kilometers) For city driving gets really nice range. They also make these vehicles with LiFePO4 batteries which doubles the range. | ||||||||
| Watt Hours/Mile | 250 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 people including the driver.. very confortable | ||||||||
| Curb Weight | 3,000 Pounds (1,363 Kilograms) | ||||||||
| Tires | 14 inch factory | ||||||||
| Conversion Time | None | ||||||||
| Conversion Cost | $14.500... best investment I have ever made. | ||||||||
| Additional Features | Also this vehicle comes with air conditioning, and electric power steering... it drives really nice and the batteries are brand new. I've seen a dealer vehicle with over 20.000 miles on the same batteries and they look brand new too.. holding out pretty strong. High hopes for this vehicle... price was a steal too... | ||||||||
| This Factory Electric Vehicle (E-CAR) has a full title as an electric vehicle in Missouri. | |||||||||









