| Owner | Till Marton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Zurich, Switzerland map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1993 Porsche 968 | ||||||||
| Motor | Kostov Dual 9 Series Wound DC Custom Dual K9" 220V | ||||||||
| Controller | Evnetics Soliton 1 1000A | ||||||||
| Batteries | 450 A123 Systems AMP 20 Ah, 3.20 Volt, Lithium Iron Phosphate 5p90s / total 28.8 kWh | ||||||||
| System Voltage | 288 Volts | ||||||||
| Charger | Elcon 2kW | ||||||||
| DC/DC Converter | Meanwell pb-600 288V, 600W | ||||||||
| Top Speed | 100 MPH (160 KPH) Estimate | ||||||||
| Range | 80 Miles (128 Kilometers) | ||||||||
| Watt Hours/Mile | 342 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2+1 | ||||||||
| Curb Weight | 3,300 Pounds (1,499 Kilograms) | ||||||||
| Conversion Time | Until now 18 months (most of the time was waiting for parts). Car is done. | ||||||||
| Conversion Cost | More then planed | ||||||||
| Car is done and street legal. | |||||||||


