Owner | Shane Montgomery | ||||||
---|---|---|---|---|---|---|---|
Location | Hollidaysburg, Pennsylvania United States map | ||||||
Vehicle | 1998 Subaru Forester Sr. project in high school | ||||||
Motor | Netgain Warp 11 Series Wound DC | ||||||
Drivetrain | AWD 5 speed | ||||||
Controller | Kelly HSR14701,700A,144V/Series with Regen Regen DC motor cool | ||||||
Batteries | 24 Trojan T-105, 6.00 Volt, Lead-Acid, Flooded very heavy 70 lbs a peace | ||||||
System Voltage | 144 Volts | ||||||
Charger | Zivan NG3 My charger broke after 1 use. there fixing it free. | ||||||
Heater | Not yet | ||||||
DC/DC Converter | Elcon High Efficiency Series Works great! | ||||||
Top Speed | 70 MPH (112 KPH) Up to 65mph no problem 70 takes longer. | ||||||
Acceleration | Quick like gas car at 75% | ||||||
Range | 65 Miles (104 Kilometers) Down to 20% battery at a speed of 40 mph. | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Curb Weight | 0 don't know yet but its really heavy. | ||||||
Conversion Time | 1 summer | ||||||
Conversion Cost | < $15,000 | ||||||
Additional Features | Would like to add solar cells to the vehicle. |