Owner | Sean Scherer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 2005 Toyota Prius 1993 Soleq Evcort | ||||||||
Location | Phoenix, Arizona United States map | ||||||||
Vehicle | 1997 Toyota Corolla Lavender 1997 Toyota Corolla, fully electric powered AC induction system w/ Lithium Ion Battery pack. | ||||||||
Motor | Siemens 1PV5133WS18 3-Phase AC 30kw rated AC induction motor | ||||||||
Drivetrain | Original ICE pulled, transmission remains but is clutchless | ||||||||
Controller | Siemens 6SV Simovert 100kw rated Simovert controller | ||||||||
Batteries | 27 Valence U1-12XP, 12.80 Volt, Lithium-Polymer Battery pack upgraded 6/1/2011! New pack is about 14kwh capacity, voltage is ~374V @ full charge! U-BMS by Valence to balance, manage and monitor all batteries (reports SOC via stock fuel gauge)... | ||||||||
System Voltage | 346 Volts | ||||||||
Charger | Manzanita Micro PFC20-WC Water-Cooled w/ Propylene Glycol solution and radiator. 20A maximum charge current at 240V. Can run from 110V up to 240V. | ||||||||
Heater | Live in Phoenix, this isn't a necessity here | ||||||||
DC/DC Converter | Siemens Simovert 6SV Done by the controller | ||||||||
Instrumentation | U-BMS reports SOC to stock fuel gauge, Texas Instruments 486 laptop for inverter/ controller data (temp/current/voltage/etc) | ||||||||
Top Speed | 100 MPH (160 KPH) Probably would go faster than 100 mph, has plenty of power and can reach 100 mph at only about 3500 RPM in 5th gear (motor will go over 9000 RPM). Doing this would drain batteries fast and current controls would have to be increased | ||||||||
Acceleration | 0-50 mph in 2nd gear, takes about 8-10 seconds. | ||||||||
Range | 50 Miles (80 Kilometers) After a 42 miles round trip the battery pack showed 360V (w/ 346V being nominal), this was driving ~55mph on the highway for 90% of the trip, that is ~%50 SOC, so you could theoretically go ~85 miles for a 100% DOD, but that is not a great idea so 50-70 miles is range depending on driver/conditions... | ||||||||
Watt Hours/Mile | 150 Wh/Mile Depends on speed, cruising at 55mph I am drawing 20-25A, this is "ideal" situation (besides cruising at 30mph, but when does that happen?). | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 Adults | ||||||||
Curb Weight | 2,500 Pounds (1,136 Kilograms) | ||||||||
Tires | Bridgestone Low-rolling resistance tires | ||||||||
Conversion Time | Always improving it, its been electric for about 8 years! | ||||||||
Conversion Cost | $7K for motor/controller $2K for charger $24K for batteries/BMS $2K for A/C system, brake pump, motor cooling system, charger cooling system, tranny adapter, etc. $1K for misc. parts Total cost: $36K (pretty on par with the cost of the Nissan Leaf!) | ||||||||
Additional Features | The interior of this car has an entirely "stock" feel with only a very small toggle switch (for selecting reverse or forward on controller) being "EV". The car features regenerative braking and a fully programmable controller and charger. The batteries are each hooked up to their own data chips which monitor the voltage and temperature of each battery independently and report this data to a mainboard which outputs through a serial port to a laptop, this system works really well to monitor charging state and battery temperatures. Custom built battery racks made of T6 aluminum. Water cooled controller and motor w/ radiator. Also has original Air Conditioning compressor and A/C system hooked up to a 1.5 HP 3 phase AC motor (so Air Conditioning is as good as stock). SRS airbags and inertia-switch for the contactor switch on the controller so the car has safety built into it. | ||||||||
Fantastic example of what an EV could and should be like... Stock feel interior, cargo space is all still there, spare tire still there, stock gauges given pertinent information (BMS warnings show as low fuel light, SOC on fuel gauge, speedometer, plans for RPM to become Ammeter and temp on motor) This is also a very expensive conversion example @ $36K. I am considering selling it so I can build another, email me offers (won't consider it if it is under $15K); |