| Owner | Mike Bain |
|---|---|
| Owner's Other EVs | Rover Trike PVCBuggy |
| Location | Ringwood, Oklahoma United States map |
| Web/Email | WebPage |
| Vehicle | Electric Chopper |
| Motor | Crystalyte |
| Controller | Yi Yun |
| Batteries | 3, 12.00 Volt, Lead-Acid, Flooded |
| System Voltage | 36 Volts |
| Instrumentation | bike computer |
| Top Speed | 20 MPH (32 KPH) |
| Acceleration | testing |
| Range | testing |
| Seating Capacity | 1 adult |
| Tires | 4.25 x 20 rear 2.25 x 24 front |
| Conversion Time | 4 hours |
| Conversion Cost | 300+ |




