| Owner | Mike Bain |
|---|---|
| Owner's Other EVs | Rover Trike Electric Chopper |
| Location | Ringwood, Oklahoma United States map |
| Web/Email | WebPage |
| Vehicle | PVCBuggy 36 volt hub motor,made out of pvc pipe |
| Motor | Crystalyte Permanent Magnet DC |
| Controller | unknown |
| Batteries | 3, 12.00 Volt, Lead-Acid, Flooded 12 amh |
| System Voltage | 36 Volts |
| Top Speed | 20 MPH (32 KPH) |
| Range | 10 Miles (16 Kilometers) |
| Seating Capacity | 1 adult |
| Tires | 1.25 x20" |
| Conversion Time | three days |
| Conversion Cost | $450+ |
| Additional Features | no special tools needed WebPage |

