| Owner | Matt Pollitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Seattle, Washington United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1965 Volvo P544 Last year these were made | ||||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC 72-120V, single-shaft, 17.5 HP, 55 HP | ||||||||
| Controller | Alltrax 450 Amp | ||||||||
| Batteries | 24 Thunder Sky 100ah, 3.20 Volt, Lithium-Ion | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Manzanita Micro pfc20 | ||||||||
| Heater | none as yet... warm weather is coming | ||||||||
| Instrumentation | Batman3 | ||||||||
| Top Speed | unknown as yet | ||||||||
| Acceleration | adequate for around town | ||||||||
| Range | 20 miles | ||||||||
| Watt Hours/Mile | 300 Wh/Mile a around trip of 10 miles across town almost perfectly matched predictions of 300wh/mile. The batman showed 47%dod corroborating the 20 mile max range | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Curb Weight | 2,220 Pounds (1,009 Kilograms) 2250lbs before conversion. wow we lost weight! | ||||||||
| Tires | nothing special | ||||||||
| Conversion Time | 4 days | ||||||||
| Conversion Cost | ?? | ||||||||
| Additional Features | hope to have the first commercially available BMS by Cory Cross of PEV sometime next week. | ||||||||
| this was a team effort consisting of Matt Pollitz owner of Xray-Auto in Ballard (seattle) Aaron ____ motor mount and battery box Denny ____ adapter Dave Cloud component installation and wiring Dave Barden Battery pack and BMS (ha! it's manual) Kent Bakke Crew Chief | |||||||||



