| Owner | Sam Maynard | ||||
|---|---|---|---|---|---|
| Owner's Other EV | Custom Scooter | ||||
| Location | Port Townsend, Washington United States map | ||||
| | |||||
| Vehicle | 1981 Subaru Jet Industries Electra-Van (Subaru Glider) Novel, fun, peppy get-around. Jet Industries ordered "gliders" from Subaru OEM and retro-fitted all-electric drive sytems and sold them in the US as "Electra-Van" | ||||
| Motor | General Electric Series Wound DC 20HP Continuous, 50HP Peak @ 96VDC | ||||
| Drivetrain | Original 4-speed manual with clutch. | ||||
| Controller | Curtis 1231C 84-120VDC 400A | ||||
| Batteries | 8 Vision 6FM200D, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 96 Volts | ||||
| Charger | ON-board Variac Opportunity Charger. Good for about 12 Amps. | ||||
| Heater | Hair dryer | ||||
| DC/DC Converter | Just an Aux Battery. | ||||
| Instrumentation | Paktrakr with 2 remotes and inductive current sensor. | ||||
| Top Speed | 60 MPH (96 KPH) At 96V nominal. I have had a 120V pack and the top speed was about 70MPH. | ||||
| Acceleration | "Peppy". Not a slug, but not a racer either. | ||||
| Range | 40 Miles (64 Kilometers) The Usual "depends on driving habits and conditions" applies. About 15Kw-h usable pack capacity. I have never run this pack down to 50% SOC. | ||||
| Watt Hours/Mile | Haven't measured it. | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 comfortably, 3's a crowd | ||||
| Curb Weight | 2,450 Pounds (1,113 Kilograms) With Current battery pack. | ||||
| Tires | Nankang 5.00-10 Bias ply | ||||
| Conversion Time | No record | ||||
| Conversion Cost | Controller $950, Batteries $1600, Paktrakr $500 | ||||
| Additional Features | Clear title, current plates, in service as a completely highway legal vehicle. | ||||
| Curiosity magnet. Like many EV's, you have to run quickly after parking in public, to avoid being pummeled by the same questions. | |||||
