Owner | Gavin | ||||
---|---|---|---|---|---|
Owner's Other EV | 2007 Schwinn Trailway | ||||
Location | Dallas, Texas United States map | ||||
Vehicle | 2004 Kona Stinky Downhiller | ||||
Motor | Crystalyte 408/4012 dual wound Brushless DC Dual wound Crystalyte motor, Direct drive hub. Modified for disc brake | ||||
Controller | Crystalyte 7240 72 volt, 40 amp using 4110 MOSFETs | ||||
Batteries | 8 5 cell 5 amp RC batteries, 18.50 Volt, Lithium-Polymer Lithium Cobalt RC batteries. 92 watts and 1.4 pounds each. Each battery is rated at 20c normal, 30c burst. I generaly run 4 in series unless I need more range. | ||||
System Voltage | 74 Volts | ||||
Charger | Imax, and generic | ||||
Heater | Warm thoughts and thick gloves. | ||||
Instrumentation | Cycle Analyst from Ebikes.ca | ||||
Top Speed | 40 MPH (64 KPH) | ||||
Acceleration | it will hit 30mph in 100 yards or less. but being a hub motor, it feels sluggish taking off from a dead stop to about 10mph | ||||
Range | 10 Miles (16 Kilometers) It will go 10 miles if driven like a rental. 50 if ridden at bicycle speeds. I usually get in the middle of that | ||||
Watt Hours/Mile | 15 Wh/Mile 15 Watts per mile is the best no pedal I can get in normal stop and go riding. But I prefer a more aggressive style that leads to 30Watts per mile. With modest pedaling, 11w/m is easy enough. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 80 Pounds (36 Kilograms) | ||||
Tires | Maxxis Hookworms. 26" X 2.5" | ||||
Conversion Cost | Oh Hell... | ||||
I'm running it at 3000 watts, 4 horsepower peak. It will outrun mopeds and small motorbikes. It was my second Ebike build. I'm now on my 6th but I still have this one. It just works too well to get rid of. |