| Owner | Gavin | ||
|---|---|---|---|
| Owner's Other EV | 2004 Kona Stinky | ||
| Location | Dallas, Texas US map | ||
| | |||
| Vehicle | 2007 Schwinn Trailway | ||
| Motor | Crystalyte 408/4012 Dual wound Brushless DC 500 watt hub motor, over volted and running 800 watts | ||
| Drivetrain | Crystalyte dual wound Hub motor, 408/4012 | ||
| Controller | Crystalyte 7240 Modified from the vendor with 4110 FETs and ported for the Cycle Analyst. | ||
| Batteries | 2, 37.00 Volt, Lithium-Polymer uses 2, 37 volt, 8.2 Ah Lipos that can be run in parallel or series, depending on my speed needs. | ||
| System Voltage | 74 Volts | ||
| Charger | No Idea what they are, but they came with the batteries, and they work. 2 amp, 37V | ||
| Instrumentation | Cycle Analyst | ||
| Top Speed | 35 MPH (56 KPH) | ||
| Range | 30 Miles (48 Kilometers) Hasn't been fully tested yet. 50% capacity on the Lipo gets me 22 miles reliably. | ||
| Watt Hours/Mile | 14 Wh/Mile Still working on improving this number | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 63 Pounds (28 Kilograms) | ||
| Tires | 700X42 rear, 700X38 front. | ||
| Conversion Time | I don't want to think about it. | ||
| Conversion Cost | I really don't want to think about it. | ||
| Built it to see if I could. My uncle returned from living in china 10 years ago with some story about people riding electric bikes over there. After he died, I remembered his story and looked them up. End result of my foray on google was this beast. | |||

