| Owner | David Dunn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Madison, Mississippi US map | ||||||||
| | |||||||||
| Vehicle | Unique Mobility- Electrek 4 seater with 32 horse motor and 16 6 volt lead acid batteries. | ||||||||
| Motor | General Electric Shunt Wound DC | ||||||||
| Drivetrain | 4 speed transmission probably pirated from a rabbit diesel | ||||||||
| Controller | unknown | ||||||||
| Batteries | 16, 6.00 Volt, Lead-Acid, Flooded linked in series running the length of the vehicle in the center | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | unknown | ||||||||
| Heater | yes- never need it | ||||||||
| Instrumentation | "fuel gauge" Volts Watts from -400 to 400 MPH | ||||||||
| Top Speed | 75 MPH (120 KPH) Ive had it up to 70. before I got new tires. | ||||||||
| Acceleration | slow the book says zero to 30 in 9 seconds. it takes about 1/2 mile to get up to highway speeds | ||||||||
| Range | 100 Miles (160 Kilometers) book is 100 miles at about 30mph. I drive it 25 miles to work and take 2 kids to school. Charge at work and return 19 miles on the interstate at 55 mph. I usually have 2/3 fuel left. I have driven it very slow for 20 miles after fuel gauge read empty. (note I currently have factory seconds to save battery cost) | ||||||||
| Watt Hours/Mile | 4000 miles this year on less than 100 dollars of electricity. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults (two buckets in the front and two small seats in back) | ||||||||
| Curb Weight | 2,200 Pounds (999 Kilograms) | ||||||||
| Tires | Round Black | ||||||||
| Conversion Cost | 10,200 on eBay. Technology is old. Some say I paid too much but I haven't seen anything that compares well. |

