| Owner | Pisces EV Project at Pratt Institute | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1974 Volvo 144 | ||||||
| Location | Brooklyn, New York US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1987 Honda Prelude Things are looking good for april 19th as the start of the conversion. | ||||||
| Motor | Netgain Warp9 Series Wound DC This is still on the Wishlist. | ||||||
| Controller | Curtis 1221 or 1231 This is still on the Wishlist. | ||||||
| Batteries | 16, 12.00 Volt, Lead-Acid, AGM We got these from a decommissioned UPS. It will get the car moving. We hope to go to 24 or 32 total later on. | ||||||
| System Voltage | 96 Volts | ||||||
| Charger | Curtis 1621CS-9601 This is still on the Wishlist. | ||||||
| DC/DC Converter | Curtis 1400E This is still on the Wishlist. | ||||||
| Top Speed | 60 MPH (96 KPH) Probably wont see much above 40 with city traffic. | ||||||
| Range | 50 Miles (80 Kilometers) The longest trip would be 20-25 miles into Staten Island | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults. we hope to keep the back seat intact. that should be possible with 16 batteries. |





